SIR 300 km Brevet Packwood-Trout Lake-Packwood - August 14, 2004 | ||||
Mile | Leg | Instruction | Km | Leg |
---|---|---|---|---|
0.0 | 0.0 | START - RIGHT (West) onto Hwy 12 | 0.0 | 0.0 |
15.9 | 15.9 | LEFT (South) onto Hwy 131 - to Mt. St. Helens | 25.6 | 25.6 |
16.8 | 0.9 | BEAR RIGHT to stay on Hwy 131 and FR 25 - to Mt. St. Helens/Cougar | 27.0 | 1.4 |
25.5 | 8.7 | LEFT onto FR 76 - Tower Rock Campground | 41.0 | 14.0 |
25.5 | 0.0 | CONTROL - Iron Creek Picnic Site | 41.0 | 0.0 |
25.5 | 0.0 | LEFT back onto FR 76 | 41.0 | 0.0 |
26.0 | 0.5 | CAUTION - gravel patch | 41.8 | 0.8 |
31.0 | 5.0 | BEAR RIGHT onto Cispus Rd (continuation of FR 76) | 49.9 | 8.0 |
33.2 | 2.2 | LEFT at Stop onto FR 28 - to Randle (elev 1345) | 53.4 | 3.5 |
34.5 | 1.3 | RIGHT at Stop - FR 23 (not marked at corner) - to Trout Lake | 55.5 | 2.1 |
41.5 | 7.0 | Blue Lake Creek Campground (last water until Trout Lake) | 66.8 | 11.3 |
43.8 | 2.3 | BEAR RIGHT to stay on FR 23 | 70.5 | 3.7 |
48.3 | 4.5 | STRAIGHT to continue on FR 23 | 77.7 | 7.2 |
49.6 | 1.3 | pavement ends | 79.8 | 2.1 |
56.4 | 6.8 | BEAR RIGHT to continue on FR 23 (unpaved) | 90.8 | 10.9 |
57.0 | 0.6 | Babyshoe Pass - elev 4350 - CAUTION - washboard steep gravel descent | 91.7 | 1.0 |
57.8 | 0.8 | BEAR LEFT to continue on FR 23 | 93.0 | 1.3 |
60.5 | 2.7 | PAVEMENT! (end of gravel) | 97.4 | 4.3 |
60.6 | 0.1 | LEFT at yield on FR 23 - to Trout Lake | 97.5 | 0.2 |
79.3 | 18.7 | CAUTION - cattleguard | 127.6 | 30.1 |
79.4 | 0.1 | RIGHT at stop - to Trout Lake | 127.8 | 0.2 |
80.6 | 1.2 | CONTROL - Open (KJ's Caf�, Chevron) | 129.7 | 1.9 |
80.6 | 0.0 | RIGHT at stop onto Hwy 141 | 129.7 | 0.0 |
80.7 | 0.1 | Trout Lake General Store (last chance services in Trout Lake - no restroom) | 129.9 | 0.2 |
82.2 | 1.5 | RIGHT onto Trout Lake Creek Rd (to FR 88) | 132.3 | 2.4 |
94.6 | 12.4 | BEAR RIGHT at Big Tire Jct to stay on FR 88 - to Langfield Falls | 152.2 | 20.0 |
96.2 | 1.6 | CAUTION - partial washout | 154.8 | 2.6 |
102.1 | 5.9 | CAUTION - gravel patch | 164.3 | 9.5 |
102.7 | 0.6 | CAUTION - gravel patch | 165.3 | 1.0 |
105.0 | 2.3 | LEFT onto FR 90 - to Cougar | 169.0 | 3.7 |
108.7 | 3.7 | CAUTION - gravel patch | 174.9 | 6.0 |
114.2 | 5.5 | Lower Falls Recreation Area - water, restrooms | 183.8 | 8.9 |
115.5 | 1.3 | CAUTION - gravel patch for .6 mi | 185.9 | 2.1 |
124.0 | 8.5 | STRAIGHT to continue on FR 90 - to Cougar | 199.6 | 13.7 |
127.4 | 3.4 | CONTROL - Open - Northwoods (Eagle Cliff Store/Burger Buggy) | 205.0 | 5.5 |
127.4 | 0.0 | RIGHT onto FR 90 | 205.0 | 0.0 |
128.0 | 0.6 | RIGHT at stop onto FR 25 - to Windy Ridge | 206.0 | 1.0 |
148.9 | 20.9 | Elk Summit (may not be signed) | 239.6 | 33.6 |
162.4 | 13.5 | Iron Creek Campground - water, restrooms | 261.4 | 21.7 |
171.0 | 8.6 | BEAR LEFT at stop onto Hwy 131 (North) | 275.2 | 13.8 |
171.9 | 0.9 | Right at stop onto Hwy 12 - to Packwood | 276.6 | 1.4 |
187.8 | 15.9 | Left onto Main St. W. | 302.2 | 25.6 |
187.9 | 0.1 | FINISH - Hotel Packwood annex | 302.4 | 0.2 |
Robin/Amy Pieper cell phone: 206-713-1676 Hotel Packwood: 360-494-5431 (for emergencies) |
Return to 300 km Description