Mile | Leg | Instruction | Km | Leg |
---|---|---|---|---|
0.0 | 0.0 | CONTROL #1 - Kingston Ferry commuter parking lot one block past ferry terminal, on right (north) at Ohio St. Depart on SR-104 (West) Open 6/03 06:30 Close 6/03 07:30 | 0.0 | 0.0 |
3.9 | 3.9 | Turn RIGHT at light after Texaco to stay on SR-104 (toward Port Gamble) | 6.3 | 6.3 |
8.9 | 5.0 | Turn RIGHT to stay on SR-104 and cross Hood Canal Bridge (Use EXTREME CAUTION when crossing the Hood Canal Bridge!!! Watch out for the metal seams near the middle!) | 14.3 | 8.0 |
24.3 | 15.4 | Keep RIGHT to stay US-101 toward Port Angeles | 39.1 | 24.8 |
40.5 | 16.2 | Sequim Bay State Park - restrooms, water | 65.2 | 26.1 |
61.5 | 21.0 | CONTROL #2 - Port Angeles - OPEN suggest Safeway on Lincoln Street. Open 6/03 09:25 Close 6/03 13:06 | 99.0 | 33.8 |
61.5 | 0.0 | Turn LEFT on S. Lincoln Street to remain on US-101 (toward Forks) | 99.0 | 0.0 |
66.7 | 5.2 | Turn RIGHT (West) after Junction Tavern onto SR-112 | 107.3 | 8.4 |
92.1 | 25.4 | Use CAUTION, 9% downgrade for 3/4 mile | 148.2 | 40.9 |
104.5 | 12.4 | Turn RIGHT to stay on SR-112 (toward Neah Bay) | 168.1 | 19.9 |
110.4 | 5.9 | CONTROL #3 - Clallam Bay - PB's Corner (Shell) Open 6/03 11:44 Close 6/03 18:22 | 177.6 | 9.5 |
110.4 | 0.0 | From control return LEFT on SR-112 | 177.6 | 0.0 |
116.3 | 5.9 | Keep RIGHT (South) onto SR-113 (toward Forks) | 187.1 | 9.5 |
126.3 | 10.0 | Turn RIGHT (West) onto US-101 | 203.2 | 16.1 |
138.8 | 12.5 | CONTROL #4 - Forks Thriftway Mart, on right after passing through town, 950 South Forks Ave. Depart RIGHT (South) on US-101 Open 6/03 13:08 Close 6/03 21:26 | 223.3 | 20.1 |
172.3 | 33.5 | CONTROL #5 - Kalaloch Lodge/store - SIR manned. Open 6/06 14:49 Close 6/04 01:02 | 277.2 | 53.9 |
203.5 | 31.2 | At Amanda Park, Turn LEFT (East) onto Old SR-9 (first left after Quinault River bridge) | 327.4 | 50.2 |
204.6 | 1.1 | Turn LEFT (North) onto S Shore Rd (at stop sign) | 329.2 | 1.8 |
205.9 | 1.3 | CONTROL #6 - Lake Quinault Lodge - SIR manned. Open 6/03 16:30 Close 6/04 04:38 | 331.3 | 2.1 |
205.9 | 0.0 | From control return RIGHT on S Shore Rd | 331.3 | 0.0 |
208.1 | 2.2 | Turn LEFT (South) onto US-101 | 334.8 | 3.5 |
245.1 | 37.0 | Turn RIGHT to stay on US-101 (Lincoln St) | 394.4 | 59.5 |
246.0 | 0.9 | Continue STRAIGHT to stay on US-101 (5th St) | 395.8 | 1.4 |
246.1 | 0.1 | Turn LEFT to stay on US-101 (Simpson St) | 396.0 | 0.2 |
248.8 | 2.7 | Bear RIGHT to stay on US-101 (Park St) | 400.3 | 4.3 |
249.4 | 0.6 | Turn LEFT to stay on US-101 (W Heron St) for 3 blocks | 401.3 | 1.0 |
249.6 | 0.2 | Turn LEFT on S Jefferson St for 1 block | 401.6 | 0.3 |
249.6 | 0.0 | Turn LEFT on W Wishkah St | 401.6 | 0.0 |
249.6 | 0.0 | CONTROL #7 - overnight control, on left. Aberdeen Red Lion Inn, 521 Wishkah St, 360-532-5210. 24 Hour Safeway and Dennys within 3 blocks of the hotel. Open 6/03 18:42 Close 6/04 09:18 | 401.6 | 0.0 |
249.6 | 0.0 | From Control, continue (West) on W Wishkah St to end of block | 401.6 | 0.0 |
249.7 | 0.1 | Turn LEFT on S. Michigan St for 1 block | 401.8 | 0.2 |
249.7 | 0.0 | Turn LEFT on W Heron St (US-101) | 401.8 | 0.0 |
250.2 | 0.5 | Continue (North-East) on US-12 [E Heron St]; follow US-12 out of town | 402.6 | 0.8 |
260.5 | 10.3 | Exit RIGHT onto SR-107 (Montesano) | 419.1 | 16.6 |
260.7 | 0.2 | Turn LEFT at bottom of exit onto SR-107 (North) | 419.5 | 0.3 |
260.9 | 0.2 | Turn RIGHT (East) on Pioneer Ave (becomes Monte-Elma Rd, then Main in Elma, then becomes Elma-Mcleary Road) | 419.8 | 0.3 |
277.3 | 16.4 | Go STRAIGHT at stop sign onto SR-108 | 446.2 | 26.4 |
278.4 | 1.1 | Turn LEFT to stay on SR-108 | 447.9 | 1.8 |
279.3 | 0.9 | Turn RIGHT to stay on SR-108 | 449.4 | 1.4 |
289.2 | 9.9 | Turn LEFT (North) onto US-101 onramp | 465.3 | 15.9 |
297.0 | 7.8 | CONTROL #8 - Shelton, exit onto Wallace Kneeland Blvd, AM/PM on left Open 6/03 21:16 Close 14:26 | 477.9 | 12.6 |
297.0 | 0.0 | Return to US-101 North | 477.9 | 0.0 |
322.8 | 25.8 | MP 319, Eldon Store - services | 519.4 | 41.5 |
335.3 | 12.5 | MP 306.5, Brinnon Tesoro - services | 539.5 | 20.1 |
342.0 | 6.7 | MP 299.8, Walker Pass summit | 550.3 | 11.8 |
347.1 | 5.1 | CONTROL #9 - Quilcene - Peninsula Foods (store opens about 7am). Open 6/3 23:56 Close 6/4 19:46 | 558.5 | 8.2 |
347.2 | 0.1 | Bear RIGHT (North) on (unsigned) Center Rd (toward Chimacum) | 558.6 | 0.2 |
355.4 | 8.2 | After passing under the overpass, turn LEFT onto on-ramp, then LEFT (East) on SR-104 | 571.8 | 13.2 |
367.9 | 12.5 | (Use EXTREME CAUTION when crossing the Hood Canal Bridge!!! Watch out for the metal seams near the middle!) | 592.0 | 20.2 |
369.5 | 1.6 | Turn LEFT at light after Hood Canal Bridge to stay on SR-104 (toward Kingston) | 594.5 | 2.5 |
374.5 | 5.0 | Turn LEFT at light to stay on SR-104 (toward Kingston) | 602.5 | 8.0 |
378.5 | 4.0 | CONTROL #10 � Kingston, SIR manned Smiley's Motel on right at 11045 NE State Highway 104, Kingston, WA 98346 phone: 360-297-3622 Open 6/04 01:18 Close 6/04 22:30 | 608.9 | 6.4 |
Elevation Gains | |||
From | To | Ft. Uphill | Ft. Downhill |
---|---|---|---|
Kingston | Port Angeles | 2700 | 2640 |
Port Angeles | Clallam Bay | 2430 | 2420 |
Clallam Bay | Forks | 1160 | 930 |
Forks | Kalaloch | 960 | 1210 |
Kalaloch | Lake Quinault | 1020 | 810 |
Lake Quinault | Aberdeen | 960 | 1220 |
Aberdeen | Shelton | 1220 | 1010 |
Shelton | Quilcene | 1920 | 2080 |
Quilcene | Kingston | 1450 | 1500 |
TOTAL 13,820 ft. | TOTAL 13,820 ft. |
Emergency contacts: Peter Beeson, 206-618-9410 Eric Vigoren, 360-405-4255, 360-908-3408 Aberdeen Red Lion, 360-532-5210 |
Key | |||
RT - RIGHT | (N) - NORTH | RR - RAILROAD TRACKS | |
LT - LEFT | (E) - EAST | SR - STATE ROUTE | |
BR - BEAR RIGHT | (S) - SOUTH | US - US ROUTE | |
BL - BEAR LEFT | (W) - WEST | ST - STRAIGHT THRU | |
(NE) - NORTHEST | X- CROSS | (NW) - NORTHWEST | |
b/c - BECOMES | (SE) - SOUTHEAST | (SW) - SOUTHWEST |